Contents
This is a cumulative update summing up Weekly Update #25 to #32.
Due to the fast growth and the on-the-ground work at our project’s mining farm that came with it, we had to neglect our update series for a few weeks. To not fall behind too much we decided to put out this cumulative update that sums up all the price data and hardware information of the last weeks. Next Monday the series will continue its normal weekly publishing schedule and start with a bigger post on all the dashboard and feature updates of the last weeks.
You can always get a full overview of past charts and numbers on the Weekly Updates page.
Infinity Hash in Numbers
For week 3, 2024, from 2024-01-15 to 2024-01-21
Metric | Current data | Change |
---|---|---|
Total Miners | 133 Miners | + 1 Miner |
Total Hashrate | 16.16 PH/s | + 0.69 PH/s |
Total Shares | 305,287 Shares | + 2680 Shares |
Share Price | $ 2.23 | – 10.44 % |
Rewards generated | 0.20566194 BTC | + 40.50 % |
Reinvested | 2173 USDT | + 397 USDT |
Electricity paid | 4330 USDT | + 1263 USDT |
This week, we added 1 new miner, increasing the community pool hash rate by 127 TH.
Model | Hashrate | Source | Workder ID |
---|---|---|---|
Whatsminer M50 | 127 TH | Reinvest | IH133 |
For week 4, 2024, from 2024-01-22 to 2024-01-28
Metric | Current data | Change |
---|---|---|
Total Miners | 175 Miners | + 42 Miners |
Total Hashrate | 21.74 PH/s | + 5.58 PH/s |
Total Shares | 385,053 Shares | + 79,766 Shares |
Share Price | $ 2.08 | – 6.73 % |
Rewards generated | 0.22659983 BTC | + 10.18 % |
Reinvested | 2223 USDT | + 50 USDT |
Electricity paid | 4803 USDT | + 473 USDT |
This week, we added 41 new miners, increasing the community pool hash rate by 5385 TH.
Model | Hashrate | Source | Workder ID |
---|---|---|---|
Whatsminer M50 | 125 TH | Share sale | IH134 |
Whatsminer M50 | 122 TH | Share sale | IH135 |
Whatsminer M50 | 120 TH | Reinvest | IH136 |
Whatsminer M50 | 126 TH | Share sale | IH137 |
Whatsminer M50 | 126 TH | Share sale | IH138 |
Whatsminer M50 | 126 TH | Share sale | IH139 |
Whatsminer M50 | 126 TH | Share sale | IH140 |
Whatsminer M50 | 126 TH | Share sale | IH141 |
Whatsminer M50 | 126 TH | Share sale | IH142 |
Whatsminer M50 | 126 TH | Share sale | IH143 |
Whatsminer M50 | 126 TH | Share sale | IH144 |
Whatsminer M50 | 126 TH | Share sale | IH145 |
Whatsminer M50 | 126 TH | Share sale | IH146 |
Whatsminer M50 | 126 TH | Share sale | IH147 |
Whatsminer M50 | 126 TH | Share sale | IH148 |
Whatsminer M50 | 126 TH | Share sale | IH149 |
Whatsminer M50 | 126 TH | Share sale | IH150 |
Whatsminer M50 | 126 TH | Share sale | IH151 |
Whatsminer M50 | 126 TH | Share sale | IH152 |
Whatsminer M50 | 126 TH | Share sale | IH153 |
Whatsminer M50 | 126 TH | Share sale | IH154 |
Whatsminer M50 | 126 TH | Share sale | IH155 |
Whatsminer M50 | 126 TH | Share sale | IH156 |
Whatsminer M50 | 126 TH | Share sale | IH157 |
Whatsminer M50 | 126 TH | Share sale | IH158 |
Whatsminer M50 | 126 TH | Share sale | IH159 |
Whatsminer M50 | 126 TH | Share sale | IH160 |
Whatsminer M50 | 126 TH | Share sale | IH161 |
Whatsminer M50 | 126 TH | Share sale | IH162 |
Whatsminer M50 | 126 TH | Share sale | IH163 |
Whatsminer M50 | 126 TH | Share sale | IH164 |
Whatsminer M50 | 126 TH | Share sale | IH165 |
Whatsminer M50 | 126 TH | Share sale | IH166 |
Whatsminer M50 | 126 TH | Share sale | IH167 |
Whatsminer M50 | 126 TH | Share sale | IH168 |
Whatsminer M50 | 126 TH | Share sale | IH169 |
Whatsminer M50 | 126 TH | Share sale | IH170 |
Whatsminer M50 | 126 TH | Share sale | IH171 |
Whatsminer M50 | 126 TH | Share sale | IH172 |
Whatsminer M50 | 126 TH | Share sale | IH173 |
Whatsminer M50 | 126 TH | Share sale | IH174 |
Whatsminer M53 Hydro | 230 TH | Share sale | IH999 |
For week 5, 2024, from 2024-01-29 to 2024-02-04
Metric | Current data | Change |
---|---|---|
Total Miners | 185 Miners | + 10 Miners |
Total Hashrate | 23.48 PH/s | + 1.74 PH/s |
Total Shares | 408,989 Shares | + 23,936 Shares |
Share Price | $ 2.14 | + 2.88 % |
Rewards generated | 0.28312706 BTC | + 24.95 % |
Reinvested | 2975 USDT | + 752 USDT |
Electricity paid | 6234 USDT | + 1431 USDT |
This week, we added 10 new miners, increasing the community pool hash rate by 1251 TH.
Model | Hashrate | Source | Workder ID |
---|---|---|---|
Whatsminer M50 | 125 TH | Share sale | IH175 |
Whatsminer M50 | 125 TH | Share sale | IH176 |
Whatsminer M50 | 125 TH | Share sale | IH177 |
Whatsminer M50 | 125 TH | Share sale | IH178 |
Whatsminer M50 | 125 TH | Share sale | IH179 |
Whatsminer M50 | 123 TH | Reinvest | IH180 |
Whatsminer M50 | 127 TH | Share sale | IH181 |
Whatsminer M50 | 126 TH | Share sale | IH182 |
Whatsminer M50S | 126 TH | Share sale | IH183 |
Whatsminer M50S | 124 TH | Share sale | IH184 |
For week 6, 2024, from 2024-02-05 to 2024-02-11
Metric | Current data | Change |
---|---|---|
Total Miners | 190 Miners | + 5 Miners |
Total Hashrate | 23.92 PH/s | + 0.44 PH/s |
Total Shares | 414,613 Shares | + 5624 Shares |
Share Price | $ 2.27 | + 6.07 % |
Rewards generated | 0.26401808 BTC | – 6.75 % |
Reinvested | 2771 USDT | – 204 USDT |
Electricity paid | 6236 USDT | + 2 USDT |
This week, we added 5 new miners, increasing the community pool hash rate by 639 TH.
Model | Hashrate | Source | Workder ID |
---|---|---|---|
Whatsminer M50S | 120 TH | Reinvest | IH185 |
Whatsminer M50S | 129 TH | Share sale | IH186 |
Whatsminer M50S | 130 TH | Share sale | IH187 |
Whatsminer M50S | 130 TH | Share sale | IH188 |
Whatsminer M50S | 130 TH | Reinvest | IH189 |
For week 7, 2024, from 2024-02-12 to 2024-02-18
Metric | Current data | Change |
---|---|---|
Total Miners | 193 Miners | + 3 Miners |
Total Hashrate | 24.43 PH/s | + 0.51 PH/s |
Total Shares | 416,432 Shares | + 1819 Shares |
Share Price | $ 2.55 | + 12.33 % |
Rewards generated | 0.27663769 BTC | + 4.78 % |
Reinvested | 3550 USDT | + 779 USDT |
Electricity paid | 6871 USDT | + 635 USDT |
This week, we added 3 new miners, increasing the community pool hash rate by 390 TH.
Model | Hashrate | Source | Workder ID |
---|---|---|---|
Whatsminer M50S | 130 TH | Reinvest | IH190 |
Whatsminer M50S | 130 TH | Share sale | IH191 |
Whatsminer M50S | 130 TH | Share sale | IH192 |
For week 8, 2024, from 2024-02-19 to 2024-02-25
Metric | Current data | Change |
---|---|---|
Total Miners | 206 Miners | + 13 Miners |
Total Hashrate | 25.90 PH/s | + 1.47 PH/s |
Total Shares | 435,639 Shares | + 18,885 Shares |
Share Price | $ 2.47 | – 3.14 % |
Rewards generated | 0.27133974 BTC | – 1.92 % |
Reinvested | 3360 USDT | – 190 USDT |
Electricity paid | 7248 USDT | + 377 USDT |
This week, we added 13 new miners, increasing the community pool hash rate by 1690 TH.
Model | Hashrate | Source | Workder ID |
---|---|---|---|
Whatsminer M50 | 130 TH | Share sale | IH193 |
Whatsminer M50 | 130 TH | Share sale | IH194 |
Whatsminer M50 | 130 TH | Share sale | IH195 |
Whatsminer M50 | 130 TH | Share sale | IH196 |
Whatsminer M50 | 130 TH | Share sale | IH197 |
Whatsminer M50 | 130 TH | Reinvest | IH198 |
Whatsminer M50 | 130 TH | Share sale | IH199 |
Whatsminer M50 | 130 TH | Share sale | IH200 |
Whatsminer M50S | 130 TH | Share sale | IH201 |
Whatsminer M50S | 130 TH | Share sale | IH202 |
Whatsminer M50S | 130 TH | Share sale | IH203 |
Whatsminer M50S | 130 TH | Share sale | IH204 |
Whatsminer M50S | 130 TH | Reinvest | IH205 |
For week 9, 2024, from 2024-02-26 to 2024-03-03
Metric | Current data | Change |
---|---|---|
Total Miners | 210 Miners | + 4 Miners |
Total Hashrate | 26.76 PH/s | + 0.86 PH/s |
Total Shares | 438,297 Shares | + 2980 Shares |
Share Price | $ 3.88 | + 57.09 % |
Rewards generated | 0.26627021 BTC | – 1.87 % |
Reinvested | 4298 USDT | + 938 USDT |
Electricity paid | 6994 USDT | – 254 USDT |
This week, we added 4 new miners, increasing the community pool hash rate by 533 TH.
Model | Hashrate | Source | Workder ID |
---|---|---|---|
Whatsminer M50S | 132 TH | Reinvest | IH206 |
Whatsminer M50S | 135 TH | Share sale | IH207 |
Whatsminer M50S | 135 TH | Reinvest | IH208 |
Whatsminer M50S | 131 TH | Share sale | IH209 |
For week 10, 2024, from 2024-03-04 to 2024-03-10
Metric | Current data | Change |
---|---|---|
Total Miners | 214 Miners | + 4 Miners |
Total Hashrate | 27.43 PH/s | + 0.67 PH/s |
Total Shares | 440,069 Shares | + 1772 Shares |
Share Price | $ 5.02 | + 29.38 % |
Rewards generated | 0.29637359 BTC | + 11.31 % |
Reinvested | 6111 USDT | + 1813 USDT |
Electricity paid | 7518 USDT | + 524 USDT |
This week, we added 4 new miners, increasing the community pool hash rate by 527 TH.
Model | Hashrate | Source | Workder ID |
---|---|---|---|
Whatsminer M50S | 132 TH | Reinvest | IH210 |
Whatsminer M50S | 132 TH | Reinvest | IH211 |
Whatsminer M50S | 133 TH | Share sale | IH212 |
Whatsminer M50S | 130 TH | Reinvest | IH213 |
Charts for week 3 to week 10, 2024
Due to the charts always going back 3 months, we decided to just put them in one chart gallery with everything missing since the last post and up to our latest data.
Links and Announcements
Important domain change announcement
Due to some irresponsible behavior at our old domain registrar (tucows) we had to switch all our main domains from infinity-hash.com to infinity-hash.io. There is nothing you have to do despite updating your affiliate links if you use the affiliate system (just replace “.com” with “.io”). Traffic to the old domain is automatically forwarded.
We summarized what happened in a blog post: Domain Change Update 4. March 2024
New Public API available
We just launched our new public API that will provide base profitability, price, hardware and mining pool data via public endpoints. We’ll add a more detailed announcement to a future weekly update as soon as we are sure the API will stay stable and there will be no more bigger changes (we are currently planning to add a bit more data).
There is 1 main-endpoint and 3 sub-endpoints available right now:
- Main-endpoint: https://api.infinity-hash.io/
- IHS-endpoint: https://api.infinity-hash.io/ihs
- Pool-endpoint: https://api.infinity-hash.io/pool
- Wallets-endpoint: https://api.infinity-hash.io/wallets
All endpoints return json. Feel free to play around a bit and please be responsible with you API calls. As long as everyone stays nice we won’t have to add rate limiting, which would be awesome.
Transparency
Here are our current transparency links:
- ViaBTC Pool: Get a complete and transparent overview of the Infinity Hash mining pool.
- ViaBTC Workers: A detailed live list of all miners in the Infinity Hash pool, including their current status
- Reinvest Wallet: The reinvest wallet where 50% of all profits are sent to buy new miners for the community. You can see incoming reinvest transactions under “Transfers” in the form of incoming USDT transactions. The wallet address is:
TMaymjtdjGkS7n2uHbGQX2emznyD6pZVx4
- Electricity Wallet: The electricity wallet is used to pay all electricity costs for the Infinity Hash Pool. As with the Reinvest wallet, you will find all incoming USDT transactions under “Transfers”. The wallet address is:
TBy6NqQRUUQetSA8yeNgDBs6mh43hmcSm5
As always, it has been a pleasure to provide you with the latest information on the Infinity Hash project. We wish our community a great week and happy mining together!